2009 Triathlon Season
Chris Winter
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
3-Sports Overall 6:18 (300) 173 4:21 254 1:00:44 (20K) 258 1:38 226 38:43 (5K) 253 1:51:42 257/260
3-Sports Overall 6:18 (300) 28 4:21 34 1:00:44 (20K) 33 1:38 30 38:43 (5K) 32 1:51:42 32/34
Maeve Winter
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
3-Sports Overall 6:26 (300) 85 4:21 163 1:00:43 (20K) 175 1:08 97 39:04 (5K) 166 1:51:41 174/182
3-Sports Overall 6:26 (300) 6 4:21 10 1:00:43 (20K) 10 1:08 10 39:04 (5K) 10 1:51:41 10/11
2008 Triathlon Season
Brian Bartholemew
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Tinman Half 34:38 (1.2m) 105 2:53 -- 3:00:15 (56m) 308 2:13 -- 1:47:04 72 5:27:01 114/423
Tinman Half 34:38 (1.2m) 14 2:53 -- 3:00:15 (56m) 51 2:13 -- 1:47:04 8 5:27:01 20/74
High Peaks 7:06 (400y) 5 ----- -- 36:38 (12 m) 11 ---:--- -- 21:34 11 1:05:18 8/48
High Peaks 7:06 (400y) 1 ----- -- 36:38 (12 m) 3 ---:--- -- 21:34 1 1:05:18 1/5
High Peaks 6:51 (400y) - ----- -- 36:28 (12 m) -- ---:--- -- 21:11 -- 1:04:30 --/--
High Peaks 6:51 (400y) - ----- -- 36:28 (12 m) - ---:--- -- 21:11 - 1:04:30 2/-
Plattsburgh - 1:32:43 5/48
Plattsburgh - 1:32:43 2/---
Trip Davis
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Eagleman 70.3 37:40 (1.2m) 468 2:26 66 2:40:02 (56m) 343 2:26 161 1:56:01 176 5:18:34 218/1005
Eagleman 70.3 37:40 (1.2m) 89 2:26 9 2:40:02 (56m) 74 2:26 24 1:56:01 31 5:18:34 41/218
Ch Inter Over 28:26 (.9m) 17 0:54 2 1:09:23 (23.5m) 12 0:32 6 46:29 (10K) 9 2:25:41 6/101
Ch Inter Age 28:26 (.9m) 1 0:54 1 1:09:23 (23.5m) 4 0:32 1 46:29 (10K) 1 2:25:41 1/12
Chris Winter
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Little Pepper 16:44 (750) 173 1:54 70 50:02 (16m) 71 1:33 140 25:37 (5K) 150 1:35:48 106/237
Lil Pepper Age 16:44 (750) 34 1:54 10 50:02 (16m) 14 1:33 27 25:37 (5K) 36 1:35:48 20/54
C'Ville Overall 13:16 (500) 147 1:09 17 53:12 (16.5m) 40 0:44 16 27:43 (5K) 102 1:36:01 73/168
C'Ville Age 13:16 (500) 18 1:09 3 53:12 (16.5m 5 0:44 2 27:43 (5K) 12 1:36:01 11/22
2007 Triathlon Season
Trip Davis
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Angels Overall 5:42 (300) 74 1:14 17 48:36 (25K) 53 1:14 25 20:59 (5K) 26 1:17:44 33/188 Angel Age 5:42 (300) 4 1:14 1 48:36 (25K) 6 1:14 1 20:59 (5K) 1 1:17:44 3/15
C'Ville Overall 8:47 (500) 44 0:50 6 50:12 (25K) 15 0:30 8 23:00 (5K) 22 1:23:17 17/143
C'Ville Age 8:47 (500) 5 0:50 1 50:12 (25K) 1 0:30 1 23:00 (5K) 1 1:23:17 1/18
3-Sports Overall 5:14 (300) 70 1:17 20 31:29 (20K) 29 0:48 41 19:54 (5K) 21 0:58:41 19/265
3-Sports Age 5:14 (300) 9 1:17 3 31:29 (20K) 5 0:48 5 19:54 (5K) 2 0:58:41 2/34
Chris Winter
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Angel Overall 6:07 (300) 100 1:20 20 46:51 (25K) 34 1:40 60 23:24 (5K) 61 1:19:21 39/188 Angel Age 6:07 (300) 11 1:20 3 46:51 (25K) 5 1:40 4 23:24 (5K) 11 1:19:21 6/23
C'Ville Overall 11:12 (500) 102 1:13 22 51:18 (25K) 24 0:44 42 24:06 (5K) 34 1:28:32 34/143
C'Ville Age 11:12 (500) 19 1:13 10 51:18 (25K) 8 0:44 9 24:06 (5K) 9 1:28:32 10/26
3-Sports Overall 5:27 (300) 90 1:30 45 32:30 (20K) 43 1:14 138 22:12 (5K) 78 1:02:52 52/265
3-Sports Age 5:27 (300) 10 1:30 8 32:30 (20K) 8 1:14 19 22:12 (5K) 12 1:02:52 9/37
Ch Inter Over 27:50 (.9m) 79 2:03 82 1:10:05 (23.5m) 26 1:10 58 54:42 (10K) 72 2:35:49 54/143
Ch Inter Age 27:50 (.9m) 14 2:03 15 1:10:05 (23.5m) 5 1:10 10 54:42 (10K) 15 2:35:49 10/32
2006 Triathlon Season
Trip Davis
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
3-Sports Overall 5:59 (300) 96 1:33 27 34:24 (20K) 70 0:55 45 21:40 (5K) 30 1:04:29 43/210 3-Sports Age 5:59 (300) 24 1:33 11 34:24 (20K) 19 0:55 10 21:40 (5K) 8 1:04:29 16/47
Giant Acorn Ovr 15:12 (750) 57 1:45 36 37:38 (20K) 76 2:12 189 20:14 (5K) 17 1:16:39 61/226
Giant Acorn Age 15:12 (750) 10 1:45 7 37:38 (20K) 17 2:12 30 20:14 (5K) 3 1:16:39 10/36
Chris Winter
Name Swim Place T1 Place Bike Place T2 Place Run Place Total Place
Angel Overall 7:12 (300) 142 2:05 112 54:07 (25K) 127 1:31 139 32:19 (5K) 173 1:37:12 156/201
Angel Age 7:12 (300) 21 2:05 16 54:07 (25K) 19 1:31 22 32:19 (5K) 26 1:37:12 23/26
C'Ville Overall 11:27 (500) 122 1:45 40 59:14 (25K) 76 1:06 61 31:51 (5K) 109 1:45:21 90/146
C'Ville Age 11:27 (500) 18 1:45 5 59:14 (25K) 10 1:06 8 31:51 (5K) 17 1:45:21 11/25
3-Sports Overall 5:59 (300) 95 1:39 43 34:07 (20K) 63 1:11 89 26:41 (5K) 137 1:09:35 91/210
3-Sports Age 5:59 (300) 17 1:39 6 34:07 (20K) 7 1:11 13 26:41 (5K) 19 1:09:35 12/25
Richmond Over. 7:48 (400) 84 2:43 20 39:10 (20K) 64 1:21 89 25:39 (5K) 111 1:16:39 61/269
Richmond Age 7:48 (400) 13 2:43 3 39:10 (20K) 8 1:21 12 25:39 (5K) 15 1:16:39 7/31
Trip Davis 
Chris Winter

Brian Bartholomew
