


Race Notes
This page is a compilation of notes and hints about the various traithlons our team members have participated in.
| Swim | Bike Rack | Bike Start | Bike Course | Run |
Acorn, Bumpass, VA | open water, R->L rectangular swim, warm (nuclear) water | numbered? | other end of transition area from swim exit, driveway uphill from marina exit | Terrific flat, rolling hilll course. Big clockwise loop. Bike finish back into same end of transition area as the start | Start at bottom end of transition area (opposite of bike entry;back down near swim entrance). Slight uphill to start and then fast out and back course. Slight downhill to 1/2 way point. Final stretch is fast, flat, down to finish |
| Angels Lynchburg, VA | L -> R very warm water | numbered | flat with quick downhill | quick start, big downhill, moderate hills on an out&back course, sizable uphill to end at James River bridge | mostly flat with downhill to start and uphill at end before straight finish |
| C'Ville Sprint, Charlottesville, VA | open water, clockwise, treading to begin | festival | immediate uphill | 1 mile hill start, Left on Old Lynchburg is hilly, but fast heading out with one bigger hill at mile 3.3 leading to a left on Plank. This is a rolling downhill, that leads to a gentle uphill as the loop is made. No significant hills until the rise back to Old Lynchburg. Big hill lead to park entrance with one small uphill on park descent. | Very rough terrain, particularly at the start with large gravel/stone downhill to dam. Trail run can get muddy. Long grassy downhill at the end. |
| 3-Sports, Richmond VA | pool, L-->R | numbered | flat to slightly downhill | rolling hills, no major surprises, very fast | gentle uphill to turnaround on sidewalks, gentle downhill to return |
| C'Ville International, Charlottesville, VA | open water, clockwise, treading to begin | festival | immediate uphill | same as Sprint, the extra loop is generally mild with one significant uphill. | same as Sprint, 2 laps. 6 water stations |
Little Pepper/ Culpeper Sprint | open water, counter clockwise, 1 loop | numbered | uphill walk to downhill start | very hilly but not severe | immediate long uphill, hilly out and back |
Richmond Sprint Triathlon | pool (can be either L->R or R-> depending on lane assignment. 50m indoor pool has two separate courses. | numbered | flat | Several surprising hills including a long climb from a state park you loop into. | flat fast neighborhood run. |
Other Notes:
Angels, Lynchburg, VA: Spacious locker room with plenty of empty lockers for easy storage of gear right outside the swimming pool...Parking on Church St. is typically easy and is a convenient place to have your car near the transition area (leaving during the race is not difficult)...entry to the transition area is not blocked during the race.
C'Ville Sprint, Charlottesville, VA: Arrive early for prime parking and to set up family area in grass. Arriving early for good transition spot (6am) as this can be a free-for-all with racks not labeled. Mark your transition spot.
3-Sports, Richmond, VA: Arriving early (race starts 7:00 with swimmers leaving q10 minutes) and parking behind the pool is a must. This allows not only a quick exit after the race, but also establishes a nice base to hang out from, stretch, eat, etc. before locking up and getting in line for the swim. This is a big race with numbered bike racks.
C'Ville International, Charlottesville, VA: Arriving early again pays off in terms of bike spot. Broke bathrooms made for long waits (bring your own supplies). The tough running terrain does not lend itself to sockless running.
Acorn, Bumpass, VA - Easy to access beach for warm up. Wet suits are good. Can arrive early to park right at the Marina building. Don't park there if you want to leave early just after finish (you'll be blocked in there). If you want to leave early, park on street past the run/bike sharp turn on main road. No indoor space for dressing or lockers.
Richmond Sprint, Richmond VA: Huge field of competitors. Log in a quick swim time or you'll not only be there forever, but traffic will pick up on the bike course. As an early bike, there were no cars on the road. As I left, people were still coming out of the pool and the roads were filled with cars. It was very cold that morning for the early swimmers and no good place to store clothing as parking was a bit away from the transition area.
Little Pepper, Culpeper VA: Very large field of competitors. Great facility. Park near the exit of the park away from registration for a quick departure (on Norman Road toward Reva as the road will be closed by police going right out of the park...this actually saves travel time). Very convenient race!